Upcoming Dates & Deadlines
Â鶹Ai»»Á³Online graduate and undergraduate programs are offered in various sessions ranging from 7 to 14 weeks throughout the fall, winter, spring and summer.

Â鶹Ai»»Á³Online graduate and undergraduate programs are offered in various sessions ranging from 7 to 14 weeks throughout the fall, winter, spring and summer.
Applications are reviewed on a rolling basis with multiple starts so that you can start your online degree or certificate program as soon as you are ready.
Fall 2024
October 28, 2024 (8 Week, Second Session)
Winter 2025
December 23, 2024 – January 15, 2025 (4 Weeks)
Spring 2025
Session A: January 17, 2025 – May 5, 2025 (14 Weeks)
Session B: January 17, 2025 – March 7, 2025 (7 Weeks)
Session C: March 17, 2025 – May 5, 2025 (7 Weeks)
Summer 2025
Session A: May 12, 2025 – August 20, 2025 (14 Weeks)
Session B: May 12, 2025 – July 1, 2025 (7 Weeks)
Session C: July 2, 2025 – August 20, 2025 (7 Weeks)
View more Session Dates
Fall 2025
Session A: August 29, 2025 – December 17, 2025 (14 Weeks)
Session B: August 29, 2025 – October 17, 2025 (7 Weeks)
Session C: October 27, 2025 – December 17, 2025 (7 Weeks)
Applications open for Winter, Spring, Summer and Fall 2025
Type | Online Program | Next Start Term |
---|---|---|
Master’s Degree | Accounting (MS) – Online | Spring 2025 January 17 |
Graduate Certificate | Bilingual/Bicultural Education Teacher Certification – Online | Spring 2025 January 17 |
Master’s Degree | Spring 2025 January 17 |
|
Bachelor’s Degree | Business Administration (BS) – Finance | Spring 2025 January 17 |
Master’s Degree | Fall 2025 | |
Graduate Certificate | Business Analytics (Cert) – Online | Spring 2025 March 17 |
Master’s Degree | Child Advocacy and Policy (MA) – Online | Spring 2025 January 17 |
Graduate Certificate | Child Advocacy and Policy – Online | Spring 2025 January 17 |
Graduate Certificate | Computing Technology – Online | Spring 2025 January 17 |
Graduate Certificate | Customer Experience and User Experience Research – Online | Winter 2025 December 23 |
Master’s Degree | Dance (MFA) – Low-Residency | Summer |
Graduate Certificate | Data Collection and Management – Online | Spring 2025 January 17 |
Master’s Degree | Spring 2025 | |
Graduate Certificate | Digital Marketing (Cert) – Online | Fall 2024 October 28 |
Bachelor’s Degree | Economics (BA) – Online | Fall 2025 |
Graduate Certificate | Educational Assessment (Cert) – Online | Spring 2025 March 17 |
Master’s Degree | Educational Leadership (MA) – Online | Spring 2025 January 17 |
Graduate Certificate | Elementary School Certification with Subject Matter Specialization: Mathematics in Grades 5-8- Online |
Spring 2025 January 17 |
Bachelor’s Degree | Family Science and Human Development, BA Concentration: Family Services |
Fall 2025 |
Graduate Certificate | Gifted and Talented Education – Online | Spring 2025 March 17 |
Master’s Degree | Spring 2025 | |
Graduate Certificate | Human Resource Management (Cert) – Online | Fall 2024 October 28 |
Master’s Degree | Information Technology (MS) Applied Information Technology Concentration, Professional Science Master’s – Online |
Spring 2025 January 17 |
Graduate Certificate | K-12 Computer Science Teaching – Online | Spring 2025 March 17 |
Bachelor’s Degree | Liberal Studies (BA) – Education Studies | Spring 2025 January 17 |
Master’s Degree | Nursing (MSN) – Online | Fall 2025 |
Graduate Certificate | Project Management – Online | Fall 2024 October 28 |
Bachelor’s Degree | Psychology (BA) – Online | Spring 2025 January 17 |
Graduate Certificate | Real Estate Development – Online | Fall 2025 |
Bachelor’s Degree | RN to BSN  – Online | Spring 2025 January 17 |
Master’s Degree | Social Research and Analysis (MA) – Online | Spring 2025 January 17 |
Master’s Degree | Social Work (MSW) – Online | Fall 2025 |
Master’s Degree | Teaching Middle Grades Mathematics (MA) – Online | Spring 2025 January 17 |
Graduate Certificate | Teaching Middle Grades Mathematics – Online | Spring 2025 January 17 |
Please note schedule/dates are subject to change.